Belt lacing

The function of the belt lacing of the belt conveyor is to connect the two ends of the belt to form a loop. It is a very important part of the belt connection during belt installation. It is used to connect a new conveyor belt or to reconnect an old one. The use of belt lacing has greatly enriched the use of conveyor belts and improved the production efficiency of conveying equipment. As long as there is a conveying place, the place where there are no special requirements for conveyor belt joints can be connected with steel buckles.
It is mainly used for conveyor belt replacement inconvenience, equipment difficult to disassemble and install, short downtime, emergency conveyor belt repair and other difficult to install, short working period of the conveyor environment.
Types of belt lacing
Qingdao PALET machinery specializes in the production of belt lacing, there are three types of belt lacing, easy to install stainless steel pin-shaped belt lacing (suitable for 1-5mm thickness belt), easy-to-install wolf tooth-shaped belt lacing (suitable for 5-10mm thick belt), heavy-duty belt conveyor belt lacing (suitable for more than 10mm thick belt).
Belt lacing specifications
Pin-shaped stainless steel belt laing details: the model ZX




Model | For minimum belt thickness | For maximum belt thickness | The length per pcs | Package(pcs/box) | Minimum pulley diameter(㎜) | Includes connecting pins |
---|---|---|---|---|---|---|
ZX1 | 1MM | 3MM | 300MM | 12 | 80 | yes |
ZX2 | 3MM | 5MM | 300MM | 12 | 80 | yes |
ZX3 | 5MM | 8MM | 300MM | 12 | 100 | yes |
ZX4 | 8MM | 12MM | 300MM | 12 | 160 | yes |
ZX0 | 0.6MM | 1.5MM | 300MM | 12 | 50 | yes |
ZX6 | 6MM | 8MM | 300MM | 12 | 100 | yes |
Easy install belt lacing details: the model LY




Model | For minimum belt thickness | For maximum belt thickness | The length per pcs | Package(pcs/box) | Minimum pulley diameter(㎜) | Includes connecting pins |
---|---|---|---|---|---|---|
LY1 | 3MM | 5MM | 190MM | 16 | 80 | yes |
LY2 | 5MM | 8MM | 290MM | 16 | 100 | yes |
LY3 | 8MM | 11MM | 290MM | 8 | 160 | yes |
LY4 | 11MM | 13MM | 290MM | 8 | 250 | yes |
LY5 | 13MM | 16MM | 290MM | 8 | 400 | yes |
LY0 | 1MM | 3MM | 290MM | 8 | 50 | yes |
Belt lacing details: the model ZZ




Model | For minimum belt thickness | For maximum belt thickness | The length per pcs | Package(pcs/box) | Minimum pulley diameter(㎜) | Includes connecting pins |
---|---|---|---|---|---|---|
ZZ1 | 1MM | 3MM | 300MM | 12 | 80 | yes |
ZZ2 | 3MM | 5MM | 300MM | 12 | 80 | yes |
ZZ3 | 5MM | 8MM | 300MM | 12 | 100 | yes |
ZZ4 | 8MM | 12MM | 300MM | 12 | 160 | yes |
ZZ0 | 0.6MM | 1.5MM | 300MM | 12 | 50 | yes |
For detail and price of belt lacing, please refer to:
Email: palet@conveyorsolution.com
Mobile: +86-13406817961